Sheet 39 / Mid-Market Buyer
Digital Signet / SIEM Vendor Dossier 2026
Verified 2026-06-20
Best SIEM for a 600-1,500 FTE mid-market shop
Five SIEMs that survive the mid-market procurement gauntlet at 200-500 GB/day. Annual TCO range across the published-pricing five spans roughly $150K to $800K depending on retention and bundled benefits.
- Microsoft Sentinel (especially with E5)
- Rapid7 InsightIDR
- Panther Cloud-Native SIEM
- Graylog Security
- Elastic Security
Without a SIEM engineer FTE
Sentinel and Rapid7 InsightIDR both run without a dedicated SIEM engineer. Panther needs one. Graylog and Elastic sit in between depending on customisation depth.
Ingest TCO strip
Live calculator
| Vendor | Annual TCO | Basis |
|---|---|---|
| Splunk Enterprise Security | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Microsoft Sentinel | $785K | Analytics Logs PAYG $4.30/GB times annual ingest with retention adjustment. |
| Google Chronicle Security Operations | $8K | Standard tier $0.65 per employee per month times headcount. 12-month retention included. |
| CrowdStrike Falcon Next-Gen SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| IBM QRadar SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Exabeam New-Scale Fusion | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| LogRhythm Axon | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Securonix Unified Defense SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Sumo Logic Cloud SIEM | $456K | Cloud Flex effective $2.50/GB at Enterprise Suite times annual ingest with retention. |
| Elastic Security | $173K | Serverless ingest $0.85/GB plus a baseline VCU/storage allocation. |
| Panther Cloud-Native SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Palo Alto Cortex XSIAM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| SentinelOne Singularity AI SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Rapid7 InsightIDR | $101K | Per-asset $5.62 per month at the entry tier (500-asset minimum). |
| Stellar Cyber Open XDR + SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Devo Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Snowflake Cybersecurity Workload | $219K | Estimated $1.20 effective per ingested GB across credits and storage at standard tier (excludes detection layer). |
| Anvilogic | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Hunters SOC Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Graylog Security | $274K | Cloud Security tier list approximately $1.50/GB times annual ingest with retention. |
You enter GB/day. You get an annual number per vendor that publishes a unit price. Quote-only vendors are blocked, not estimated.