Sheet 36 / AI-SOC Capability Matrix
Digital Signet / SIEM Vendor Dossier 2026
Verified 2026-06-20
AI-SOC capability matrix 2026
Every major SIEM has shipped an AI agent in the past 18 months. The procurement question is no longer whether the agent exists but what it does without a vendor sandbox.
| Vendor | Agent | Mode |
|---|---|---|
| Splunk Enterprise Security | Splunk AI Assistant for SecOps | Assistive |
| Microsoft Sentinel | Microsoft Security Copilot | Assistive |
| Google Chronicle Security Operations | Gemini in Security Operations | Agentic |
| CrowdStrike Falcon Next-Gen SIEM | Charlotte AI | Agentic |
| IBM QRadar SIEM | watsonx Assistant for SecOps (legacy) | Assistive |
| Exabeam New-Scale Fusion | Exabeam Copilot | Assistive |
| LogRhythm Axon | Exabeam Copilot (shared) | Assistive |
| Securonix Unified Defense SIEM | Securonix EON | Agentic |
| Sumo Logic Cloud SIEM | Mo Copilot | Assistive |
| Elastic Security | Elastic AI Assistant | Assistive |
| Panther Cloud-Native SIEM | Panther AI | Agentic |
| Palo Alto Cortex XSIAM | Cortex Copilot | Assistive |
| SentinelOne Singularity AI SIEM | Purple AI | Agentic |
| Rapid7 InsightIDR | Rapid7 AI Engine | Agentic |
| Stellar Cyber Open XDR + SIEM | Stellar Cyber AI | Agentic |
| Devo Platform | Devo DeepTrace | Agentic |
| Snowflake Cybersecurity Workload | Cortex (Snowflake) plus partner agent | Agentic |
| Anvilogic | Anvilogic CoPilot | Agentic |
| Hunters SOC Platform | Pathfinder AI | Agentic |
| Graylog Security | Graylog AI Investigator | Agentic |
Demonstrable today vs sandbox-required
Charlotte AI[7], Purple AI[19], Securonix EON[14], and Hunters Pathfinder[25] ship autonomous triage actions in production today. Microsoft Security Copilot[30] and Gemini in Security Operations[6] are co-pilots, not agents, for most workflows. Splunk AI Assistant for SecOps and Elastic AI Assistant[16] sit on the assistive side of the line.